Giants & Cubs & Yankees
Submitted by: maknauer21
Giants
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Baez | 26 | Majors | SS | 2B | Low | 2 | 68.5 | 25 | 43.5 | 41.5 | 49.4 | 57.2 | 
| Jason Heyward | 29 | Majors | OF | High | 4 | 27.1 | 106 | -78.9 | -85.7 | -78.9 | -72.1 | |
| Anthony Rizzo | 29 | Majors | 1B | Low | 2 | 79.6 | 33 | 46.6 | 44.6 | 53.5 | 62.5 | |
| Giancarlo Stanton | 29 | Majors | OF | Very low | 8 | 53.8 | 214 | -160.2 | -162.2 | -158.5 | -154.5 | |
| Gleyber Torres | 22 | Majors | SS | 2B | Very low | 5 | 161.4 | 49 | 112.4 | 110.4 | 119.5 | 128.6 | 
| Cash | 68 | 
Total Value:
30.9
Cubs
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Severino | 25 | Majors | SP | Low | 4 | 84.6 | 46.3 | 38.3 | 29.8 | 38.3 | 46.8 | 
Total Value:
38.3
Yankees
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brailyn Marquez | Minors | LHP | 31.3 | 25 | 31.3 | 37.6 | ||||||
| Jose Quintana | 30 | Majors | SP | Low | 1 | 17 | 11.5 | 5.5 | 3.5 | 5.5 | 7.5 | |
| Heliot Ramos | Minors | OF | 31 | 24.8 | 31 | 37.2 | 
Total Value:
67.8
Comments
2Yankees are definitely willing to give up Torres and Cubs are willing to give up Baez and Rizzo. Definitely could see this happening.
Your sarcasm is clear. But your point is... what?