Player Rankings
Who has the most trade value in baseball? We’ll show you below. Our list is ranked from highest to lowest, using the surplus value column on the right. Want to know who has the lowest trade value? Just flip the arrow next to “Surplus” and the list will reverse. You can also sort it by other variables.
You can also use our filter tool to drill down by other variables – e.g., which catcher has the most (or least) trade value? Or use the search box to see where an individual player is ranked.
These values will change frequently, so check back often.
Rank | Name | Age | Level | Position | Years | AFV | Salary | Surplus |
---|---|---|---|---|---|---|---|---|
1 | Bobby Witt Jr. | 24 | Majors | SS | 6.1 | 517.6 | 139.3 | 378.3 |
2 | Julio Rodriguez | 23 | Majors | CF | 12.1 | 426.7 | 251.5 | 175.2 |
3 | Gunnar Henderson | 23 | Majors | 3B | 4.1 | 282.3 | 137 | 145.3 |
4 | Elly De La Cruz | 22 | Majors | 3B | 5.1 | 207 | 84.6 | 122.3 |
5 | Yordan Alvarez | 27 | Majors | DH | 4.1 | 218.4 | 97.7 | 120.7 |
6 | Francisco Lindor | 30 | Majors | SS | 7.1 | 357.8 | 245.1 | 112.7 |
7 | Corbin Carroll | 23 | Majors | OF | 6.1 | 214 | 105.6 | 108.5 |
8 | Tarik Skubal | 27 | Majors | SP | 2.1 | 108.8 | 10.9 | 97.9 |
9 | Spencer Strider | 25 | Majors | SP | 5.1 | 188.1 | 90.1 | 97.9 |
10 | Logan Gilbert | 27 | Majors | SP | 3.1 | 119.3 | 31.3 | 88 |
11 | Jarren Duran | 27 | Majors | CF | 4.1 | 171.2 | 85 | 86.2 |
12 | George Kirby | 26 | Majors | SP | 4.1 | 164.4 | 80.4 | 84 |
13 | Hunter Brown | 25 | Majors | SP | 5.1 | 140.5 | 56.8 | 83.7 |
14 | Cristopher Sanchez | 27 | Majors | LRP | 6.1 | 130.5 | 48.6 | 81.9 |
15 | Logan Webb | 27 | Majors | SP | 4.1 | 164.3 | 83 | 81.3 |
16 | Jackson Chourio | 20 | Majors | OF | 10.1 | 209.3 | 128.3 | 81.1 |
17 | Paul Skenes | 22 | Majors | SP | 5.1 | 192.4 | 112.2 | 80.2 |
18 | Cole Ragans | 26 | Majors | SP | 4.1 | 158 | 78.4 | 79.7 |
19 | Shohei Ohtani | 30 | Majors | SP | 9.1 | 498.9 | 422.6 | 76.3 |
20 | Mookie Betts | 31 | Majors | OF | 8.1 | 273 | 200.4 | 72.7 |
Showing 1 to 20 of 4879