Player Rankings
Who has the most trade value in baseball? We’ll show you below. Our list is ranked from highest to lowest, using the surplus value column on the right. Want to know who has the lowest trade value? Just flip the arrow next to “Surplus” and the list will reverse. You can also sort it by other variables.
You can also use our filter tool to drill down by other variables – e.g., which catcher has the most (or least) trade value? Or use the search box to see where an individual player is ranked.
These values will change frequently, so check back often.
Rank | Name | Age | Level | Position | Years | AFV | Salary | Surplus |
---|---|---|---|---|---|---|---|---|
1 | Bobby Witt Jr. | 25 | Majors | SS | 6 | 477.8 | 139 | 338.8 |
2 | Julio Rodriguez | 24 | Majors | CF | 13 | 564.8 | 278 | 286.8 |
3 | Michael Harris | 24 | Majors | CF | 6 | 215.3 | 62 | 153.3 |
4 | Gunnar Henderson | 24 | Majors | 3B | 4 | 281.9 | 142.2 | 139.6 |
5 | Elly De La Cruz | 22 | Majors | SS | 5 | 204.2 | 84.2 | 120.1 |
6 | Corbin Carroll | 24 | Majors | OF | 6 | 221.4 | 105.1 | 116.3 |
7 | Paul Skenes | 22 | Majors | SP | 5 | 237 | 139.2 | 97.7 |
8 | Yordan Alvarez | 28 | Majors | DH | 4 | 191.5 | 96.3 | 95.2 |
9 | Aaron Judge | 33 | Majors | OF | 7 | 370.3 | 280 | 90.3 |
10 | Jackson Chourio | 20 | Majors | OF | 10 | 217.2 | 128 | 89.2 |
11 | Shohei Ohtani | 31 | Majors | SP | 9 | 500.1 | 414 | 86.1 |
12 | George Kirby | 27 | Majors | SP | 4 | 133.4 | 47.3 | 86.1 |
13 | Jackson Merrill | 21 | Majors | SS | 5 | 184.1 | 99.7 | 84.4 |
14 | Spencer Strider | 26 | Majors | SP | 5 | 172.8 | 90 | 82.8 |
15 | Tarik Skubal | 28 | Majors | SP | 2 | 101.1 | 20 | 81.1 |
16 | Hunter Brown | 26 | Majors | SP | 5 | 137.7 | 57.1 | 80.6 |
17 | Jose Ramirez | 32 | Majors | 3B | 4 | 168.5 | 88 | 80.5 |
18 | Adley Rutschman | 27 | Majors | C | 3 | 107.6 | 29 | 78.6 |
19 | Ketel Marte | 31 | Majors | 2B | 4 | 137.2 | 60.8 | 76.4 |
20 | Ronald Acuna Jr. | 27 | Majors | OF | 4 | 144.2 | 68 | 76.2 |
Showing 1 to 20 of 5028