Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Mets
Majors
Total Field Value
990.7
Total Salaries
705.8
Total Surplus Value
284.4
Minors
Total Surplus Value
222.3
Majors & Minors
Total Surplus Value
506.7
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Lindor | 30 | Majors | SS | - | Low | 7.1 | 357.8 | 245.1 | 112.7 | 90.1 | 112.7 | 135.2 | |
Mark Vientos | 24 | Majors | 3B | DH | Medium | 5.1 | 101.4 | 41.4 | 60 | 48 | 60 | 72 | |
Francisco Alvarez | 22 | Majors | C | - | - | 5.1 | 55.9 | 18.2 | 37.7 | 30.1 | 37.7 | 45.2 | |
Jett Williams | 20 | Minors | SS | - | - | - | - | - | 22.9 | 18.3 | 22.9 | 27.5 | |
Brandon Sproat | 23 | Minors | SP | - | - | - | - | - | 20.8 | 16.6 | 20.8 | 24.9 | |
Drew Gilbert | 23 | Minors | OF | - | - | - | - | - | 19.3 | 15.5 | 19.3 | 23.2 | |
Christian Scott | 25 | Majors | SP | - | - | 5.1 | 21.7 | 7.4 | 14.3 | 11.5 | 14.3 | 17.2 | |
Jeremy Rodriguez | 18 | Minors | SS | - | - | - | - | - | 13.3 | 10.7 | 13.3 | 16 | |
Jose Butto | 26 | Majors | LRP | - | - | 5.1 | 25.2 | 12.9 | 12.3 | 9.8 | 12.3 | 14.7 | |
Kodai Senga | 31 | Majors | SP | - | - | 3.1 | 56.2 | 43.9 | 12.3 | 9.8 | 12.3 | 14.8 | |
Ronny Mauricio | 23 | Majors | SS | - | - | 5.1 | 17.7 | 5.8 | 11.9 | 9.5 | 11.9 | 14.3 | |
Brandon Nimmo | 31 | Majors | CF | - | Low | 6.1 | 135 | 125.5 | 9.4 | 7.6 | 9.4 | 11.3 | |
Jesus Baez | 19 | Minors | 3B | - | - | - | - | - | 8.9 | 7.1 | 8.9 | 10.6 | |
Ryan Clifford | 21 | Minors | OF | - | - | - | - | - | 8 | 6.4 | 8 | 9.6 | |
Marco Vargas | 19 | Minors | 2B | - | - | - | - | - | 8 | 6.4 | 8 | 9.6 | |
Boston Baro | 19 | Minors | SS | 2B | - | - | - | - | 8 | 6.4 | 8 | 9.6 | |
Tylor Megill | 29 | Majors | SP | - | Medium | 3.1 | 20 | 12.9 | 7.1 | 5.7 | 7.1 | 8.5 | |
Jacob Reimer | 20 | Minors | 3B | - | - | - | - | - | 7.1 | 5.7 | 7.1 | 8.6 | |
Colin Houck | 19 | Minors | SS | - | - | - | - | - | 7.1 | 5.7 | 7.1 | 8.6 | |
David Peterson | 28 | Majors | LRP | SP | Medium | 2.1 | 15.8 | 8.9 | 6.9 | 5.6 | 6.9 | 8.3 |
Showing 1 to 20 of 130