Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Rays
Majors
Total Field Value
798.0
Total Salaries
415.1
Total Surplus Value
383.1
Minors
Total Surplus Value
315.0
Majors & Minors
Total Surplus Value
698.1
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Caminero | 21 | Majors | 3B | - | - | 4.6 | 96.9 | 41.3 | 55.6 | 44.5 | 55.6 | 66.7 | |
Carson Williams | 21 | Minors | SS | 3B | - | - | - | - | 51.1 | 40.9 | 51.1 | 61.3 | |
Shane McClanahan | 28 | Majors | SP | - | Low | 2.6 | 64.7 | 15.8 | 48.9 | 39.1 | 48.9 | 58.6 | |
Taj Bradley | 23 | Majors | SP | - | - | 4.6 | 75.9 | 34.1 | 41.8 | 33.5 | 41.8 | 50.2 | |
Josh Lowe | 27 | Majors | OF | - | Low | 3.6 | 54.9 | 31.9 | 23 | 18.4 | 23 | 27.6 | |
Shane Baz | 26 | Majors | SP | - | Very low | 3.6 | 33.4 | 12 | 21.5 | 17.2 | 21.5 | 25.8 | |
Tre' Morgan | 22 | Minors | 1B | OF | - | - | - | - | 21.1 | 16.9 | 21.1 | 25.4 | |
Ryan Pepiot | 27 | Majors | SP | LRP | Medium | 3.6 | 49.5 | 28.7 | 20.9 | 16.7 | 20.9 | 25.1 | |
Xavier Isaac | 20 | Minors | 1B | - | - | - | - | - | 20.7 | 16.5 | 20.7 | 24.8 | |
Drew Rasmussen | 29 | Majors | LRP | SP | Medium | 2.6 | 34.9 | 14.8 | 20.1 | 16.1 | 20.1 | 24.1 | |
Jonathan Aranda | 27 | Majors | 1B | DH | Medium | 3.6 | 52.2 | 32.3 | 19.9 | 15.9 | 19.9 | 23.9 | |
Brayden Taylor | 22 | Minors | 3B | - | - | - | - | - | 19.6 | 15.7 | 19.6 | 23.5 | |
Chandler Simpson | 23 | Majors | OF | - | - | 5.6 | 35.5 | 17.4 | 18.2 | 14.5 | 18.2 | 21.8 | |
Brailer Guerrero | 18 | Minors | OF | - | - | - | - | - | 17.5 | 14 | 17.5 | 21 | |
Jose Caballero | 27 | Majors | 2B | UTIL | - | 4.6 | 29.9 | 13.8 | 16.1 | 12.9 | 16.1 | 19.4 | |
Curtis Mead | 23 | Majors | 3B | 2B | - | 4.6 | 26.1 | 11.8 | 14.3 | 11.4 | 14.3 | 17.1 | |
Jonny DeLuca | 26 | Majors | OF | - | - | 4.6 | 26.9 | 12.7 | 14.1 | 11.3 | 14.1 | 17 | |
Brandon Lowe | 31 | Majors | 2B | - | Low | 1.6 | 30.8 | 18.3 | 12.5 | 10 | 12.5 | 15 | |
Santiago Suarez | 19 | Minors | SP | - | - | - | - | - | 11.3 | 9.1 | 11.3 | 13.6 | |
Theo Gillen | 18 | Minors | OF | - | - | - | - | - | 11.3 | 9 | 11.3 | 13.5 |
Showing 1 to 20 of 114