Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Rays
Majors
Total Field Value
819.8
Total Salaries
425.7
Total Surplus Value
394.5
Minors
Total Surplus Value
313.4
Majors & Minors
Total Surplus Value
707.9
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Caminero | 21 | Majors | 3B | - | - | 4.7 | 97.7 | 41 | 56.7 | 45.4 | 56.7 | 68.1 | |
Carson Williams | 21 | Minors | SS | 3B | - | - | - | - | 53.8 | 43 | 53.8 | 64.6 | |
Shane McClanahan | 28 | Majors | SP | - | Low | 2.7 | 69 | 16.1 | 52.9 | 42.3 | 52.9 | 63.4 | |
Taj Bradley | 23 | Majors | SP | - | - | 4.7 | 70.1 | 31.2 | 38.9 | 31.1 | 38.9 | 46.7 | |
Shane Baz | 26 | Majors | SP | - | Very low | 3.7 | 48.6 | 12.1 | 36.6 | 29.3 | 36.6 | 43.9 | |
Jonathan Aranda | 27 | Majors | 1B | DH | Medium | 3.7 | 69.4 | 42.3 | 27.1 | 21.7 | 27.1 | 32.5 | |
Josh Lowe | 27 | Majors | OF | - | Low | 3.7 | 50.2 | 28.6 | 21.6 | 17.3 | 21.6 | 25.9 | |
Tre' Morgan | 22 | Minors | 1B | OF | - | - | - | - | 21.1 | 16.9 | 21.1 | 25.4 | |
Xavier Isaac | 20 | Minors | 1B | - | - | - | - | - | 20.7 | 16.5 | 20.7 | 24.8 | |
Ryan Pepiot | 27 | Majors | SP | LRP | Medium | 3.7 | 47.2 | 26.9 | 20.3 | 16.2 | 20.3 | 24.3 | |
Brayden Taylor | 22 | Minors | 3B | - | - | - | - | - | 19.6 | 15.7 | 19.6 | 23.5 | |
Chandler Simpson | 23 | Majors | OF | - | - | 5.7 | 31.1 | 13.4 | 17.8 | 14.2 | 17.8 | 21.3 | |
Brailer Guerrero | 18 | Minors | OF | - | - | - | - | - | 17.5 | 14 | 17.5 | 21 | |
Jonny DeLuca | 26 | Majors | OF | - | - | 4.7 | 31.3 | 14.6 | 16.8 | 13.4 | 16.8 | 20.1 | |
Drew Rasmussen | 29 | Majors | LRP | SP | Medium | 2.7 | 30.4 | 14.9 | 15.5 | 12.4 | 15.5 | 18.6 | |
Jose Caballero | 27 | Majors | 2B | UTIL | - | 4.7 | 23.9 | 10.9 | 13 | 10.4 | 13 | 15.5 | |
Santiago Suarez | 19 | Minors | SP | - | - | - | - | - | 11.3 | 9.1 | 11.3 | 13.6 | |
Theo Gillen | 18 | Minors | OF | - | - | - | - | - | 11.3 | 9 | 11.3 | 13.5 | |
Gary Gill Hill | 19 | Minors | SP | - | - | - | - | - | 10.9 | 8.7 | 10.9 | 13.1 | |
Yoniel Curet | 21 | Minors | SP | - | - | - | - | - | 9.8 | 7.8 | 9.8 | 11.7 |
Showing 1 to 20 of 113