Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Padres
Majors
Total Field Value
1,432.4
Total Salaries
1,318
Total Surplus Value
114.7
Minors
Total Surplus Value
151.4
Majors & Minors
Total Surplus Value
266.1
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Tatis, Jr. | 26 | Majors | OF | - | Very low | 10 | 448.2 | 306 | 142.2 | 113.7 | 142.2 | 170.6 | |
Jackson Merrill | 21 | Majors | CF | - | - | 5 | 199.4 | 105 | 94.4 | 75.5 | 94.4 | 113.3 | |
Ethan Salas | 18 | Minors | C | - | - | - | - | - | 56.1 | 44.9 | 56.1 | 67.3 | |
Leodalis De Vries | 17 | Minors | SS | - | - | - | - | - | 38.1 | 30.5 | 38.1 | 45.7 | |
Dylan Cease | 29 | Majors | SP | - | Low | 1 | 47.3 | 13.8 | 33.6 | 26.8 | 33.6 | 40.3 | |
Michael King | 30 | Majors | SP | - | Medium | 1 | 35.6 | 7.9 | 27.7 | 22.1 | 27.7 | 33.2 | |
Matt Waldron | 27 | Majors | LRP | - | - | 5 | 26.6 | 13.2 | 13.4 | 10.7 | 13.4 | 16.1 | |
Jeremiah Estrada | 25 | Majors | RP | - | - | 5 | 24.3 | 11.3 | 13 | 10.4 | 13 | 15.6 | |
Randy Vasquez | 25 | Majors | LRP | - | - | 5 | 17.8 | 8.8 | 9 | 7.2 | 9 | 10.8 | |
Luis Campusano | 26 | Majors | C | - | Medium | 4 | 17.3 | 8.6 | 8.7 | 6.9 | 8.7 | 10.4 | |
Eguy Rosario | 24 | Majors | 3B | 2B | - | 4 | 15.2 | 8.5 | 6.7 | 5.4 | 6.7 | 8.1 | |
Luis Arraez | 28 | Majors | DH | 2B | Low | 1 | 20.2 | 14 | 6.2 | 4.9 | 6.2 | 7.4 | |
Jhony Brito | 26 | Majors | SP | - | - | 5 | 11.3 | 6.2 | 5.1 | 4.1 | 5.1 | 6.2 | |
Kash Mayfield | 19 | Minors | SP | - | - | - | - | - | 4.3 | 3.5 | 4.3 | 5.2 | |
Jason Adam | 33 | Majors | RP | - | High | 2 | 8.5 | 4.8 | 3.7 | 2.9 | 3.7 | 4.4 | |
Francis Pena | 23 | Minors | RP | - | - | - | - | - | 2.8 | 2.2 | 2.8 | 3.3 | |
Tirso Ornelas | 24 | Minors | OF | - | - | - | - | - | 2.5 | 2 | 2.5 | 3 | |
Isaiah Lowe | 21 | Minors | SP | - | - | - | - | - | 2.3 | 1.9 | 2.3 | 2.8 | |
Humberto Cruz | 17 | Minors | SP | - | - | - | - | - | 2.3 | 1.9 | 2.3 | 2.8 | |
Tyson Neighbors | 21 | Minors | RP | - | - | - | - | - | 2.3 | 1.9 | 2.3 | 2.8 |
Showing 1 to 20 of 79