Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Angels
Majors
Total Field Value
590.8
Total Salaries
637.1
Total Surplus Value
-46.2
Minors
Total Surplus Value
94.7
Majors & Minors
Total Surplus Value
48.5
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Neto | 23 | Majors | SS | 2B | - | 4.5 | 109.5 | 62 | 47.5 | 38 | 47.5 | 56.9 | |
Nolan Schanuel | 22 | Majors | 1B | - | - | 4.5 | 65 | 30.6 | 34.4 | 27.5 | 34.4 | 41.3 | |
Jose Soriano | 25 | Majors | SP | RP | - | 3.5 | 77 | 44.2 | 32.8 | 26.3 | 32.8 | 39.4 | |
Reid Detmers | 26 | Majors | LRP | - | Low | 3.5 | 37.5 | 14.8 | 22.7 | 18.2 | 22.7 | 27.2 | |
Christian Moore | 21 | Majors | 2B | - | - | - | 18.7 | - | 18.7 | 14.9 | 18.7 | 22.4 | |
Logan O'Hoppe | 24 | Majors | C | - | - | 3.5 | 34.5 | 19.8 | 14.7 | 11.8 | 14.7 | 17.6 | |
Jo Adell | 26 | Majors | OF | - | Medium | 2.5 | 22.9 | 9.5 | 13.5 | 10.8 | 13.5 | 16.1 | |
Ben Joyce | 23 | Majors | RP | - | - | 4.5 | 16.9 | 6.6 | 10.2 | 8.2 | 10.2 | 12.3 | |
George Klassen | 21 | Minors | SP | - | - | - | - | - | 9.8 | 7.8 | 9.8 | 11.7 | |
Caden Dana | 20 | Majors | SP | - | - | 5.5 | 9.6 | - | 9.6 | 7.7 | 9.6 | 11.5 | |
Nelson Rada | 18 | Minors | OF | - | - | - | - | - | 9.1 | 7.3 | 9.1 | 10.9 | |
Taylor Ward | 31 | Majors | OF | - | Medium | 1.5 | 23.7 | 15.7 | 8 | 6.4 | 8 | 9.6 | |
Joswa Lugo | 18 | Minors | SS | - | - | - | - | - | 7.3 | 5.9 | 7.3 | 8.8 | |
Jack Kochanowicz | 23 | Majors | SP | - | - | 4.5 | 16.6 | 10.4 | 6.2 | 5 | 6.2 | 7.5 | |
Denzer Guzman | 20 | Minors | 2B | - | - | - | - | - | 3.1 | 2.4 | 3.1 | 3.7 | |
Kyle Hendricks | 35 | Majors | SP | - | Low | 0.5 | 4 | 1.3 | 2.8 | 2.2 | 2.8 | 3.3 | |
Barrett Kent | 19 | Minors | SP | - | - | - | - | - | 2.8 | 2.2 | 2.8 | 3.3 | |
Yoan Moncada | 30 | Majors | 3B | - | High | 0.5 | 5.2 | 2.5 | 2.7 | 2.1 | 2.7 | 3.2 | |
Samuel Aldegheri | 22 | Majors | SP | - | - | 5.5 | 2.7 | - | 2.7 | 2.1 | 2.7 | 3.2 | |
Ryan Zeferjahn | 26 | Majors | RP | - | - | 5.5 | 9.1 | 6.6 | 2.5 | 2 | 2.5 | 3 |
Showing 1 to 20 of 99