Dodgers & Nationals
Submitted by: Jamesaaronf
Dodgers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Scherzer | 36 | Majors | SP | Medium | 0.3 | 20.5 | 10.4 | 10.1 | 10.1 | 12.1 | 14.1 | |
Trea Turner | 28 | Majors | SS | Low | 1.3 | 85.6 | 24.4 | 61.2 | 55.1 | 67.3 | 79.6 | |
Cash | 10 |
Total Value:
89.4
Nationals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Cartaya | Minors | C | 25 | 20 | 25 | 30 | ||||||
Josiah Gray | Minors | RHP | 28.5 | 22.8 | 28.5 | 34.2 | ||||||
Gavin Lux | 23 | Majors | 2B | SS | Low | 4.3 | 54.5 | 15.8 | 38.7 | 30.9 | 38.7 | 46.4 |
Total Value:
92.2