Braves & Cubs
Submitted by: trademeister
Braves
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Baez | 28 | Majors | SS | 2B | Medium | 0.3 | 13.1 | 3.3 | 8.7 | 6.9 | 8.7 | 10.4 |
Kris Bryant | 29 | Majors | 3B | OF | High | 0.3 | 20.1 | 7.4 | 12.7 | 11.4 | 13.9 | 16.5 |
Willson Contreras | 29 | Majors | C | High | 1.3 | 41 | 12.5 | 28.5 | 25.7 | 31.4 | 37.1 | |
Craig Kimbrel | 33 | Majors | RHRP | Very high | 1.5 | 27.8 | 22.1 | 5.7 | 5.1 | 6.3 | 7.5 |
Total Value:
60.3
Cubs
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Davidson | 25 | Majors | SP | LHRP | Low | 6.3 | 13.3 | 7.5 | 5.8 | 4.6 | 5.8 | 7 |
Alex Jackson | 25 | Minors | C | Medium | 5.3 | 1.9 | 0.2 | 1.7 | 1.4 | 1.7 | 2 | |
Shea Langeliers | Minors | C | 26.6 | 21.3 | 26.6 | 31.9 | ||||||
AJ Minter | 27 | Majors | LHRP | Medium | 2.5 | 7.2 | 2.7 | 4.5 | 3.6 | 4.5 | 5.4 | |
Cristian Pache | 22 | Majors | OF | Low | 5.3 | 27.4 | 5.3 | 22.1 | 17.7 | 22.1 | 26.5 |
Total Value:
60.7