Mets & White Sox
Submitted by: kbucker13
Mets
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Keuchel | 33 | Majors | SP | Low | 2 | 6.7 | 19.5 | -12.8 | -15.4 | -12.8 | -10.2 | |
Lance Lynn | 34 | Majors | SP | Low | 3 | 64.9 | 55 | 9.9 | 9.9 | 11.9 | 13.9 | |
Yoan Moncada | 26 | Majors | 3B | 2B | Low | 4 | 138.7 | 79 | 59.7 | 53.7 | 65.7 | 77.6 |
Total Value:
64.8
White Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Baty | Minors | 3B | 39 | 31.2 | 39 | 46.8 | ||||||
JD Davis | 28 | Majors | 3B | 1B | Medium | 3 | 18.2 | 6.8 | 11.4 | 9.1 | 11.4 | 13.7 |
Jeff McNeil | 29 | Majors | 2B | OF | Low | 3 | 29.1 | 14 | 15.1 | 12.1 | 15.1 | 18.1 |
David Peterson | 26 | Minors | SP | Medium | 4 | 12.9 | 8.5 | 4.4 | 3.5 | 4.4 | 5.3 |
Total Value:
69.9