Dodgers & Brewers
Submitted by: DannyJ
Dodgers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Gray Jr. | Minors | OF | 4.5 | 3.6 | 4.5 | 5.4 | ||||||
| Josh Hader | 27 | Majors | LHRP | Very low | 2 | 47.5 | 25 | 22.5 | 22.5 | 27 | 31.5 | |
| Jeferson Quero | Minors | C | 9.3 | 7.4 | 9.3 | 11.2 | 
Total Value:
40.8
Brewers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Pepiot | Minors | RHP | 14.1 | 11.3 | 14.1 | 16.9 | ||||||
| Miguel Vargas | Minors | 1B | 3B | 20.2 | 16.2 | 20.2 | 24.2 | |||||
| Alex Vesia | 25 | Majors | LHRP | Medium | 5 | 12.5 | 5.2 | 7.3 | 5.8 | 7.3 | 8.8 | 
Total Value:
41.6
Comments
1This does absolutely nothing to help the Brewers' situation. IMO they will only trade Hader, not for pitching, but for a big bat that can come in and help immediately.