Phillies & Rays
Submitted by: B.O.M.B.S.
Phillies
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Fleming | 25 | Majors | SP | Medium | 5 | 9.3 | 3.3 | 6 | 4.8 | 6 | 7.2 | |
Cooper Kinney | Minors | 2B | 3B | 5.4 | 4.3 | 5.4 | 6.5 | |||||
Austin Meadows | 26 | Majors | OF | Low | 3 | 21.5 | 11.2 | 10.3 | 8.2 | 10.3 | 12.4 | |
Taylor Walls | 24 | Majors | SS | Medium | 6 | 24.7 | 7.8 | 16.9 | 13.5 | 16.9 | 20.3 |
Total Value:
38.6
Rays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Haseley | 25 | Majors | OF | Medium | 5 | 0.8 | 0.6 | 0.2 | 0 | 0.2 | 0.4 | |
Jojo Romero | 25 | Majors | LHRP | Medium | 5 | 0.3 | 0.6 | -0.3 | 0 | 0 | 0 | |
Ranger Suarez | 25 | Majors | SP | LHRP | Low | 4 | 71.3 | 30.2 | 41.1 | 32.9 | 41.1 | 49.3 |
Total Value:
41.3
Comments
1Phils are not giving up a starter let alone Suarez. They have to rely on a strong staff and this weakens them a lot. Walls helps at SS but they don't need Meadows now.