Athletics & Yankees
Submitted by: baseballlife
Athletics
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Domingo German | 28 | Majors | SP | Medium | 3 | 17.5 | 10.5 | 7 | 5.6 | 7 | 8.4 | |
Luis Gil | 23 | Majors | SP | Low | 6 | 17.8 | 5.7 | 12.1 | 9.7 | 12.1 | 14.5 | |
Oswald Peraza | Minors | SS | 25.5 | 20.4 | 25.5 | 30.6 | ||||||
Gleyber Torres | 24 | Majors | 2B | Medium | 3 | 38.8 | 28 | 10.8 | 8.6 | 10.8 | 12.9 |
Total Value:
55.4
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elvis Andrus | 32 | Majors | SS | Medium | 1 | 2.8 | 7 | -4.2 | -5 | -4.2 | -3.4 | |
Tony Kemp | 29 | Majors | OF | Medium | 2 | 9.8 | 6.6 | 3.2 | 2.6 | 3.2 | 3.8 | |
Sean Manaea | 29 | Majors | SP | High | 1 | 24.3 | 10.1 | 14.1 | 11.3 | 14.1 | 16.9 | |
Frankie Montas | 28 | Majors | SP | High | 2 | 52.6 | 13 | 39.6 | 31.7 | 39.6 | 47.5 |
Total Value:
52.7
Comments
1There's no way the A's want German. He's currently on the 60 day IL, his off the field issues don't help his value, and he's now arb eligible. I doubt the A's want Torres since he's arb-eligible and coming off of 2 bad seasons. Sure, there's upside with Torres but he's also going to get paid based on his past seasons (38HR in 2019, 2x All-Star in 18-19). Unless they bring back the juiced ball, Torres isn't sniffing 30HR again. A team looking to cut payroll and rebuild isn't going to take on Torres. The Yankees would jump all over this deal if the A's were somehow interested. But, it still creates some problems on their end. This would create a roster crunch with all 4 coming over from the A's needing to be on the active roster. The Yankees would only clear 1 spot with Torres leaving. Not sure who they'd maneuver to make room, but it's moot because Oakland is hanging up the phone after this offer.