Guardians & Nationals
Submitted by: StolenYesterday
Guardians
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soto | 23 | Majors | OF | Very low | 2.7 | 249.2 | 75.6 | 173.6 | 156.2 | 190.9 | 225.6 |
Total Value:
190.9
Nationals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Arias | Minors | SS | 21.8 | 17.4 | 21.8 | 26.2 | ||||||
Shane Bieber | 27 | Majors | SP | Very low | 2.7 | 90.2 | 28 | 62.2 | 49.8 | 62.2 | 74.6 | |
Daniel Espino | Minors | RHP | 48.3 | 38.6 | 48.3 | 58 | ||||||
Brayan Rocchio | Minors | SS | 25.3 | 20.2 | 25.3 | 30.4 | ||||||
George Valera | Minors | OF | 24.2 | 19.4 | 24.2 | 29 |
Total Value:
181.8
Comments
1Picture this: New Guardians minority owner David Blitzer is down on the field glad-handing players and takes a BP line drive to the back of the head. He wakes up and says "GET ME JUAN SOTO AND I'LL OPEN THE VAULT!".