Nationals & Red Sox
Submitted by: JuanPursuit
Nationals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayan Bello | Minors | RHP | 28.8 | 23 | 28.8 | 34.6 | ||||||
Tristan Casas | Minors | 1B | 39.7 | 31.8 | 39.7 | 47.6 | ||||||
Marcelo Mayer | Minors | SS | 55.4 | 44.3 | 55.4 | 66.5 | ||||||
Nick Yorke | Minors | 2B | 25.2 | 20.2 | 25.2 | 30.2 |
Total Value:
149.1
Red Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Bell | 29 | Majors | 1B | Medium | 0.5 | 10.6 | 5 | 5.6 | 4.5 | 5.6 | 6.7 | |
Patrick Corbin | 32 | Majors | SP | Medium | 2.5 | 15.3 | 69.9 | -54.6 | -43.7 | -54.6 | -65.5 | |
Juan Soto | 23 | Majors | OF | Very low | 2.5 | 248.8 | 72.7 | 176.1 | 158.5 | 193.7 | 228.9 |
Total Value:
144.7