Mets & Nationals
Submitted by: BaseballUnited
Mets
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Bell | 29 | Majors | 1B | Medium | 0.4 | 9.4 | 4.2 | 5.3 | 4.2 | 5.3 | 6.4 | |
Patrick Corbin | 32 | Majors | SP | Medium | 2.4 | 13.1 | 68 | -54.9 | -65.9 | -54.9 | -43.9 | |
Juan Soto | 23 | Majors | OF | Medium | 2.4 | 248 | 71.2 | 176.8 | 141.5 | 176.8 | 212.2 |
Total Value:
127.2
Nationals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Allan | Minors | RHP | 6.8 | 5.4 | 6.8 | 8.2 | ||||||
Pete Alonso | 27 | Majors | 1B | Low | 2.4 | 59 | 33.9 | 25.2 | 20.1 | 25.2 | 30.2 | |
Francisco Alvarez | Minors | C | 67.6 | 54.1 | 67.6 | 81.1 | ||||||
Alex Ramirez | Minors | OF | 21.1 | 16.9 | 21.1 | 25.3 |
Total Value:
120.7