Blue Jays & Nationals
Submitted by: bluejaysfan
Blue Jays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Bell | 29 | Majors | 1B | Medium | 0.4 | 9.4 | 4.2 | 5.3 | 4.2 | 5.3 | 6.4 | |
Patrick Corbin | 32 | Majors | SP | Medium | 2.4 | 13.1 | 68 | -54.9 | -65.9 | -54.9 | -43.9 | |
Juan Soto | 23 | Majors | OF | Medium | 2.4 | 248 | 71.2 | 176.8 | 141.5 | 176.8 | 212.2 |
Total Value:
127.2
Nationals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavan Biggio | 27 | Majors | 2B | Medium | 3.4 | 11.9 | 4.2 | 7.7 | 6.2 | 7.7 | 9.3 | |
Jordan Groshans | Minors | 3B | SS | 14 | 11.2 | 14 | 16.8 | |||||
Gabriel Moreno | 22 | Majors | C | Low | 6.4 | 82.9 | 13 | 69.9 | 55.9 | 69.9 | 83.9 | |
Sem Robberse | Minors | RHP | 3.9 | 3.1 | 3.9 | 4.7 | ||||||
Ricky Tiedemann | Minors | LHP | 22.9 | 18.3 | 22.9 | 27.5 | ||||||
Cash | 10 |
Total Value:
128.4
Comments
1In my opinion this trade works well because with Chapman Espinal and Bichette the blue jays have no real spot for Groshans and with A breakout year from Kirk Moreno would struggle to find playing time if Kirk maintains his all star status. Also Biggio has never found the ability to break out in Toronto and has always been playing in a shadow of others, he will receive more playing time in Washington and might be able to re live some of the hype from his first season. The blue jays have shown tons of interest in Bell for years and this would be the perfect time to bring him to the Blue Jays and the nationals have been looking to dump Corbin’s salary for a while and under Pete Walker Corbin can potentially return to all star from again like Robbie Ray.