Padres & Blue Jays & Nationals
Submitted by: Danthemann
Padres
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Soto | 23 | Majors | OF | Medium | 2.4 | 248 | 71.2 | 176.8 | 141.5 | 176.8 | 212.2 | |
| Stephen Strasburg | 33 | Majors | SP | High | 4.4 | 1.3 | 152.5 | -151.2 | -181.5 | -151.2 | -121 | |
| Cash | 17 |
Total Value:
42.6
Blue Jays
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Snell | 29 | Majors | SP | Low | 1.4 | 22.4 | 21.2 | 1.2 | 1 | 1.2 | 1.4 |
Total Value:
1.2
Nationals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasan Brown | Minors | OF | 1.3 | 1 | 1.3 | 1.6 | ||||||
| Robert Hassell | Minors | OF | 38.7 | 31 | 38.7 | 46.4 | ||||||
| Eric Hosmer | 32 | Majors | 1B | High | 3.4 | 15 | 47.7 | -32.7 | -39.3 | -32.7 | -26.2 | |
| Jackson Merrill | Minors | SS | 16.6 | 13.3 | 16.6 | 19.9 | ||||||
| James Wood | Minors | 1B | 25.6 | 20.5 | 25.6 | 30.7 |
Total Value:
49.5
Comments
1Strasburg waives his No Trade clause to go back to San Diego. Snell gets traded to any team with room to add on salary Hosmer included to keep padres under the Luxury Tax (ditto the cash coming from Washington) Nationals get top prospects Lerners get Strasburg off the books which increases the franchise value by $100 mil.