Cardinals & Nationals
Submitted by: bluejaysfan
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soto | 23 | Majors | OF | Medium | 2.4 | 248 | 71.2 | 176.8 | 141.5 | 176.8 | 212.2 |
Total Value:
176.8
Nationals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Carlson | 23 | Majors | OF | Low | 4.4 | 111.1 | 33.5 | 77.5 | 62 | 77.5 | 93.1 | |
Gordon Graceffo | Minors | RHP | 19.4 | 15.5 | 19.4 | 23.3 | ||||||
Lars Nootbaar | 24 | Majors | OF | Medium | 5.4 | 10.6 | 4.4 | 6.2 | 4.9 | 6.2 | 7.4 | |
Jordan Walker | Minors | 3B | 61.6 | 49.3 | 61.6 | 73.9 | ||||||
Masyn Winn | Minors | SS | RHP | 25.5 | 20.4 | 25.5 | 30.6 |
Total Value:
190.2
Comments
1Cardinals are a front runner for Soto and this is exactly what the reported asking price is for him