Brewers & Red Sox
Submitted by: Steveyguy
Brewers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triston Casas | 26 | Majors | 1B | Low | 3 | 15.3 | 8.1 | 7.2 | 5.8 | 7.2 | 8.7 | |
| Marcelo Mayer | 23 | Majors | SS | 3B | 5 | 69.6 | 20.8 | 48.8 | 39.1 | 48.8 | 58.6 | |
| Jake Bennett | 25 | Minors | SP | 0 | 0 | 0 | 6 | 4.8 | 6 | 7.1 | ||
| Masataka Yoshida | 32 | Majors | DH | OF | 2 | 8.6 | 36 | -27.4 | -32.9 | -27.4 | -21.9 | |
| Carlos Narvaez | 27 | Majors | C | 5 | 44.4 | 14.7 | 29.7 | 23.8 | 29.7 | 35.7 | ||
| Cash | 25 |
Total Value:
89.3
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Contreras | 28 | Majors | C | Medium | 2 | 63.9 | 23.5 | 40.4 | 32.3 | 40.4 | 48.5 | |
| Brice Turang | 26 | Majors | 2B | 4 | 71.4 | 35.7 | 35.7 | 28.6 | 35.7 | 42.9 |
Total Value:
76.1