Twins & Mets
Submitted by: IBaker25
Twins
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Vientos | 26 | Majors | 3B | DH | Medium | 4 | 27.3 | 11.8 | 15.5 | 12.4 | 15.5 | 18.5 |
| Jacob Reimer | 22 | Minors | 3B | 0 | 0 | 0 | 12.3 | 9.9 | 12.3 | 14.8 | ||
| Colin Houck | 21 | Minors | SS | 0 | 0 | 0 | 2.6 | 2.1 | 2.6 | 3.1 | ||
| Christopher Suero | 22 | Minors | C | 0 | 0 | 0 | 4.6 | 3.6 | 4.6 | 5.5 | ||
| Jack Wenninger | 24 | Minors | SP | 0 | 0 | 0 | 8.9 | 7.1 | 8.9 | 10.7 | ||
| Eli Serrano III | 23 | Minors | OF | 0 | 0 | 0 | 5.9 | 4.7 | 5.9 | 7.1 |
Total Value:
49.80
Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | 32 | Majors | OF | Low | 3 | 80.5 | 45.4 | 35.1 | 28.1 | 35.1 | 42.1 | |
| Kody Clemens | 30 | Majors | UTIL | Medium | 4 | 7.3 | 3.6 | 3.6 | 2.9 | 3.6 | 4.4 | |
| Kody Funderburk | 29 | Majors | RP | 6 | 11.4 | 4.7 | 6.7 | 5.4 | 6.7 | 8.1 |
Total Value:
45.40
Comments
1For fun, could move Buxton to RF, and also keep Benge to be the CF if Roberts plays poorly. Benge is CF next year.