Cubs & Guardians & Rangers
Submitted by: travis0548
Cubs
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Stephan | 30 | Majors | RP | Medium | 1 | 0 | 4.8 | -4.7 | -5.7 | -4.7 | -3.8 | |
| Hunter Gaddis | 28 | Majors | RP | 4 | 27.3 | 15.9 | 11.4 | 9.1 | 11.4 | 13.7 | ||
| Cody Bradford | 28 | Majors | LRP | 4 | 47.1 | 29.4 | 17.6 | 14.1 | 17.6 | 21.2 |
Total Value:
24.3
Guardians
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Amaya | 27 | Majors | C | 4 | 20.9 | 12.5 | 8.4 | 6.7 | 8.4 | 10.1 | ||
| Nico Hoerner | 29 | Majors | 2B | SS | Low | 1 | 30.1 | 12 | 18.1 | 14.5 | 18.1 | 21.7 |
| Kumar Rocker | 26 | Majors | SP | 5 | 35.2 | 14.2 | 21 | 16.8 | 21 | 25.2 |
Total Value:
47.5
Rangers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Arias | 26 | Majors | SS | 4 | 23.7 | 13.6 | 10.2 | 8.1 | 10.2 | 12.2 | ||
| Bo Naylor | 26 | Majors | C | 4 | 50.6 | 25.2 | 25.4 | 20.3 | 25.4 | 30.5 | ||
| Will Hynes | 18 | Minors | SP | 0 | 0 | 0 | 4.8 | 3.8 | 4.8 | 5.7 |
Total Value:
40.40
Comments
3Cubs assemble a great bullpen Guards add a starter + righty bats Rangers get long term pieces in areas of need
I wouldn't give you Arias for Hoerner and neither will Cleveland's FO. This deal is doing nothing for Cleveland except robbing them of their ability to compete.
Cleveland is definitely going to say no... Gaddis is not going to be available... Arias an Naylor are penciled in as starters. Amaya is not nearly as good of defensive catcher as Naylor... Cleveland cares about defense behind the plate more than almost any other team. This deal for Cleveland is almost atrocious actually...