Reds & Red Sox
Submitted by: WrongVerb
Reds
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triston Casas | 26 | Majors | 1B | Low | 3 | 26.6 | 8.5 | 18.1 | 14.5 | 18.1 | 21.7 | |
| Masataka Yoshida | 32 | Majors | DH | OF | 2 | 9.9 | 36 | -26.1 | -31.3 | -26.1 | -20.9 | |
| Cash | 20 |
Total Value:
12
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Lux | 28 | Majors | 2B | Very low | 1 | 3.6 | 5 | -1.4 | -1.7 | -1.4 | -1.1 | |
| Jose Trevino | 33 | Majors | C | Medium | 2 | 11.5 | 11.5 | 0 | 0 | 0 | 0 | |
| Spencer Steer | 28 | Majors | OF | 1B | Low | 3 | 17.3 | 11.7 | 5.6 | 4.5 | 5.6 | 6.8 |
| Chase Petty | 23 | Majors | SP | 4 | 16.4 | 8.9 | 7.6 | 6.1 | 7.6 | 9.1 |
Total Value:
11.80
Comments
1Let Reds keep Trevino and you have a deal!