Tigers & Mets
Submitted by: mparrilla1997@gmail.com
Tigers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luisangel Acuna | 24 | Majors | 2B | 3B | 5 | 18.7 | 9.5 | 9.1 | 7.3 | 9.1 | 10.9 | |
| Luis Torrens | 30 | Majors | C | High | 1 | 7.7 | 2.2 | 5.5 | 4.4 | 5.5 | 6.6 | |
| Christian Scott | 27 | Majors | SP | 4 | 21.1 | 10.6 | 10.5 | 8.4 | 10.5 | 12.6 | ||
| Jacob Reimer | 22 | Minors | 3B | 0 | 0 | 0 | 12.3 | 9.9 | 12.3 | 14.8 | ||
| Brandon Sproat | 25 | Majors | SP | 6 | 60.2 | 36.9 | 23.2 | 18.6 | 23.2 | 27.9 |
Total Value:
60.6
Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 29 | Majors | SP | Low | 1 | 78.4 | 17.8 | 60.6 | 48.5 | 60.6 | 72.8 |
Total Value:
60.6