Cardinals & Athletics
Submitted by: coach
Cardinals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Rooker | 30 | Majors | DH | Low | 4 | 76.1 | 48 | 28.1 | 22.5 | 28.1 | 33.7 | |
| Jeffrey Springs | 32 | Majors | SP | Medium | 1 | 9.4 | 11.3 | -1.8 | -2.2 | -1.8 | -1.5 | |
| Jamie Arnold | 21 | Minors | SP | 0 | 0 | 0 | 13.9 | 11.1 | 13.9 | 16.7 | 
Total Value:
40.2
Athletics
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Liberatore | 25 | Majors | LRP | SP | Low | 4 | 32.6 | 17.7 | 14.9 | 11.9 | 14.9 | 17.8 | 
| Brendan Donovan | 28 | Majors | 2B | Medium | 2 | 37.5 | 11.4 | 26.1 | 20.9 | 26.1 | 31.3 | |
| Jimmy Crooks | 24 | Majors | C | 6 | 5.8 | 0 | 5.8 | 4.6 | 5.8 | 6.9 | 
Total Value:
46.8
Comments
1Down vote for the A's. Donovan is a good player but subtracting Rooker makes this a push. This deal makes the '26 A's cheaper, not better.