Twins & Athletics
Submitted by: Weitz41
Twins
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Soderstrom | 23 | Majors | OF | 1B | 4 | 68.6 | 34.8 | 33.7 | 27 | 33.7 | 40.5 | |
| Daniel Susac | 24 | Minors | C | 0 | 0 | 0 | 2.3 | 1.8 | 2.3 | 2.7 | ||
| Henry Baez | 22 | Minors | SP | 0 | 0 | 0 | 1.4 | 1.1 | 1.4 | 1.7 | ||
| Gage Jump | 22 | Minors | SP | 0 | 0 | 0 | 18.3 | 14.6 | 18.3 | 21.9 |
Total Value:
55.70
Athletics
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | 28 | Majors | OF | Low | 2 | 4.7 | 3.4 | 1.3 | 1.1 | 1.3 | 1.6 | |
| Joe Ryan | 29 | Majors | SP | Low | 2 | 59 | 12 | 47 | 37.6 | 47 | 56.4 | |
| Austin Martin | 26 | Majors | OF | 2B | 4 | 17.2 | 9.5 | 7.7 | 6.1 | 7.7 | 9.2 |
Total Value:
56
Comments
1Down vote for the A's. Joe Ryan is a good pitcher and the A's need help in the rotation but I don't think they can afford to part with Soderstrom's bat from the line-up. Butler had knee surgery and Clarke has struggled to stay healthy, the outfield could get very thin if Soderstrom gets moved. Just looking at fWAR, swapping Soderstrom for Ryan would basically be a push, and the A's would be trading the cheaper player with more team control. Larnach is not a suitable replacement; he's a weaker hitter and defender and I think a probable non-tender for the Twins. Martin's never shown he's more than a bench piece.