Mariners & Cardinals
Submitted by: JDFencer
Mariners
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 34 | Majors | 3B | High | 2 | 14.5 | 35.6 | -21.1 | -25.4 | -21.1 | -16.9 | |
| Brendan Donovan | 28 | Majors | 2B | Medium | 2 | 37.5 | 11.4 | 26.1 | 20.9 | 26.1 | 31.3 | |
| Cash | 15 |
Total Value:
20
Cardinals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tai Peete | 19 | Minors | SS | 3B | 0 | 0 | 0 | 6.5 | 5.2 | 6.5 | 7.8 | |
| Teddy McGraw | 23 | Minors | SP | 0 | 0 | 0 | 2.3 | 1.9 | 2.3 | 2.8 | ||
| Ryan Sloan | 20 | Minors | SP | 0 | 0 | 0 | 13.9 | 11.2 | 13.9 | 16.7 |
Total Value:
22.7
Comments
1Sloan is the key to this for the Cards, but they need more back for this package. McGraw's injury history has all kinds of flashing lights as does Peete's K rate. Lets see if the new regime can iron out some wrinkles to make MLB players of them, while Donnie & Nado lock in the IF for the M's for a WS run. They really need Donny's contact & D.