Mariners & Cardinals
Submitted by: JDFencer
Mariners
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Gorman | 25 | Majors | DH | 3B | Low | 3 | 4.4 | 2.9 | 1.5 | 1.2 | 1.5 | 1.8 |
| Thomas Saggese | 23 | Majors | 2B | 5 | 15.5 | 5.7 | 9.7 | 7.8 | 9.7 | 11.7 | ||
| Brendan Donovan | 28 | Majors | 2B | Medium | 2 | 37.5 | 11.4 | 26.1 | 20.9 | 26.1 | 31.3 |
Total Value:
37.3
Cardinals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 32 | Majors | SP | Medium | 2 | 38.1 | 45.5 | -7.4 | -8.9 | -7.4 | -5.9 | |
| Ryan Sloan | 20 | Minors | SP | 0 | 0 | 0 | 13.9 | 11.2 | 13.9 | 16.7 | ||
| Kade Anderson | 21 | Minors | SP | 0 | 0 | 0 | 29.8 | 23.8 | 29.8 | 35.7 |
Total Value:
36.3
Comments
1This gives the Mariners their 3B platoon w/ some power upside and a utility dude when not at 3B as well as solving their 2B issue. All 3 players still have multi arb years. The Cards also give the M's some roster flexibility taking Castillo's contract. The pitching depth in their minor league system is scary good. The Birds get a good filler for a yawning gap in the '26 rotation as well as REAL depth in their minor league pitching inventory.