Twins & Giants
Submitted by: bsavitz
Twins
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heliot Ramos | 24 | Majors | OF | 4.1 | 49 | 27.5 | 21.5 | 17.2 | 21.5 | 25.8 | ||
Tyler Fitzgerald | 26 | Majors | UTIL | 5.1 | 14 | 7.7 | 6.3 | 5 | 6.3 | 7.5 | ||
Diego Velasquez | 20 | Minors | SS | 0 | 0 | 0 | 7.3 | 5.9 | 7.3 | 8.8 | ||
Carson Whisenhunt | 23 | Majors | SP | 0 | 12.3 | 0 | 12.3 | 9.8 | 12.3 | 14.7 | ||
Joe Whitman | 22 | Minors | SP | 0 | 0 | 0 | 5.4 | 4.3 | 5.4 | 6.4 | ||
Walker Martin | 0 | Minors | SS | 0 | 0 | 0 | 8.2 | 6.6 | 8.2 | 9.8 |
Total Value:
61.00
Giants
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ryan | 29 | Majors | SP | Low | 2.1 | 73 | 12.4 | 60.6 | 48.5 | 60.6 | 72.7 |
Total Value:
60.6
Comments
1If the Twins are looking to trade Ryan, I'd be happy to trade him to SF. But not with this return. If SF can lure either Teel or Quero away from CWS & include him in a trade, cut the MiLBers & you've got yourself a deal.