Reds & White Sox
Submitted by: WrightCM
Reds
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Civale | 30 | Majors | SP | Medium | 0.4 | 3.1 | 2.6 | 0.4 | 0.3 | 0.4 | 0.5 | |
| Luis Robert Jr. | 27 | Majors | CF | High | 0.4 | 6.4 | 7.4 | -0.9 | -1.1 | -0.9 | -0.7 | |
| Davis Martin | 27 | Majors | LRP | SP | Low | 5.4 | 33.3 | 16.1 | 17.2 | 13.7 | 17.2 | 20.6 | 
Total Value:
16.7
White Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin Arroyo | 20 | Minors | SS | 0 | 0 | 0 | 13.7 | 11 | 13.7 | 16.5 | ||
| Logan Tanner | 23 | Minors | C | 0 | 0 | 0 | 2.3 | 1.8 | 2.3 | 2.7 | ||
| Blake Dunn | 25 | Majors | OF | 5.4 | 2.1 | 0 | 2.1 | 1.7 | 2.1 | 2.6 | 
Total Value:
18.10
Comments
1IMHO NO way WS say yes to this.