Cardinals & Yankees
Submitted by: Bingo
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roderick Arias | 19 | Minors | SS | 0 | 0 | 0 | 8.2 | 6.6 | 8.2 | 9.8 | ||
Elmer Rodriguez-Cruz | 20 | Minors | SP | 0 | 0 | 0 | 2.9 | 2.3 | 2.9 | 3.5 | ||
Luis Serna | 20 | Minors | SP | 0 | 0 | 0 | 2.1 | 1.6 | 2.1 | 2.5 |
Total Value:
13.2
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | 34 | Majors | 3B | High | 2.7 | 44.9 | 54.1 | -9.2 | -11 | -9.2 | -7.4 | |
Ryan Helsley | 30 | Majors | RP | Medium | 0.7 | 9.9 | 5.9 | 4 | 3.2 | 4 | 4.7 | |
Cash | 15 |
Total Value:
9.8