Mariners & Red Sox
Submitted by: trev312
Mariners
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Triston Casas | 25 | Majors | 1B | Low | 4 | 57.9 | 29.6 | 28.3 | 22.7 | 28.3 | 34 | |
Rafael Devers | 28 | Majors | 3B | Medium | 9 | 284.6 | 266 | 18.6 | 14.9 | 18.6 | 22.3 | |
Cash | 25 |
Total Value:
71.9
Red Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Moore | 32 | Majors | UTIL | OF | High | 1 | 9.6 | 3.7 | 5.9 | 4.8 | 5.9 | 7.1 |
Matt Brash | 27 | Majors | RP | Low | 4 | 57.7 | 33.2 | 24.5 | 19.6 | 24.5 | 29.5 | |
Bryan Woo | 24 | Majors | SP | 5 | 95 | 43 | 52 | 41.6 | 52 | 62.4 | ||
Cole Young | 21 | Minors | SS | 0 | 0 | 0 | 22.3 | 17.8 | 22.3 | 26.8 | ||
Tai Peete | 18 | Minors | SS | 3B | 0 | 0 | 0 | 6.5 | 5.2 | 6.5 | 7.8 |
Total Value:
111.2