Cardinals & Twins & Red Sox
Submitted by: doctorgast
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Triston Casas | 25 | Majors | 1B | Low | 4 | 57.9 | 29.6 | 28.3 | 22.7 | 28.3 | 34 | |
Chris Paddack | 29 | Majors | SP | Low | 1 | 11.2 | 7.5 | 3.7 | 2.9 | 3.7 | 4.4 | |
Christian Vazquez | 34 | Majors | C | Low | 1 | 6 | 10 | -4 | -4.8 | -4 | -3.2 | |
Ceddanne Rafaela | 23 | Majors | OF | 8 | 48.6 | 59 | -10.4 | -12.5 | -10.4 | -8.4 | ||
Masataka Yoshida | 31 | Majors | OF | Low | 3 | 28.1 | 54 | -25.9 | -31 | -25.9 | -20.7 |
Total Value:
-8.30
Twins
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Willson Contreras | 33 | Majors | 1B | DH | Low | 3 | 43.8 | 59.5 | -15.7 | -18.8 | -15.7 | -12.5 |
Matthew Liberatore | 25 | Majors | LRP | SP | Low | 5 | 10 | 5.5 | 4.5 | 3.6 | 4.5 | 5.4 |
Cash | 10.9 |
Total Value:
-0.30
Red Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | 34 | Majors | 3B | High | 3 | 45.8 | 61.2 | -15.4 | -18.5 | -15.4 | -12.3 | |
Jimmy Crooks | 23 | Minors | C | 0 | 0 | 0 | 7.4 | 5.9 | 7.4 | 8.9 |
Total Value:
-8
Comments
2🦗 🦗
The system wouldn't let me complete the trade w/o zeroing out the trade with money. The money & Vazquez can be negotiable. Dobnak (SP nonroster) can also be added to reduce cash back (system allows only 5 players) or can substitute Vazquez. Vazquez, Paddack & Dobnak are on 1 yr. contracts. Vazquez & Paddack could be extended with more agreeable contracts. STL- Upgrade at large CF. Upgrade at 1B, Upgrade at catching & Upgrade at SP BOS- Uprade at 3B & Upgrade at catcher MN- Upgrade at 1B