Mariners & Red Sox & Mets
Submitted by: Twadds
Mariners
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Triston Casas | 25 | Majors | 1B | Low | 4 | 57.9 | 29.6 | 28.3 | 22.7 | 28.3 | 34 | |
Kutter Crawford | 29 | Majors | LRP | SP | Medium | 4 | 55.7 | 23.7 | 32.1 | 25.6 | 32.1 | 38.5 |
David Peterson | 29 | Majors | LRP | SP | Medium | 2 | 20.1 | 11 | 9.1 | 7.3 | 9.1 | 10.9 |
Total Value:
69.5
Red Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Speier | 30 | Majors | RP | Medium | 3 | 8.2 | 4.2 | 4 | 3.2 | 4 | 4.8 | |
Bryan Woo | 24 | Majors | SP | 5 | 94.8 | 43 | 51.8 | 41.4 | 51.8 | 62.1 | ||
Ben Williamson | 23 | Minors | 3B | 0 | 0 | 0 | 4.6 | 3.7 | 4.6 | 5.6 |
Total Value:
60.4
Mets
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Castillo | 32 | Majors | SP | Medium | 3 | 75.2 | 68.3 | 7 | 5.6 | 7 | 8.4 | |
Walter Ford | 19 | Minors | SP | 0 | 0 | 0 | 2.1 | 1.6 | 2.1 | 2.5 |
Total Value:
9.1
Comments
1Then M's sign Bergman. Line up Robles, Jrod, Casas, Bergman, Aroz, Cal, Raley, Bliss, JP Rotation Gilbert, Kirby, Miller, Peterson, Crawford