Red Sox & Padres
Submitted by: benintendo64
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis, Jr. | 26 | Majors | OF | SS | Very low | 13 | 467.4 | 364.2 | 103.2 | 82.5 | 103.2 | 123.8 | 
| Robert Suarez | 34 | Majors | RP | Low | 3 | 21.8 | 26 | -4.2 | -5 | -4.2 | -3.3 | 
Total Value:
99
Padres
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutter Crawford | 29 | Majors | SP | LRP | Medium | 4 | 78 | 41.7 | 36.4 | 29.1 | 36.4 | 43.7 | 
| David Hamilton | 26 | Majors | SS | 5 | 27 | 13.7 | 13.3 | 10.6 | 13.3 | 16 | ||
| Cooper Criswell | 28 | Majors | SP | 4 | 25.1 | 14.8 | 10.3 | 8.2 | 10.3 | 12.4 | ||
| Wilyer Abreu | 25 | Majors | OF | 5 | 58.7 | 29.9 | 28.9 | 23.1 | 28.9 | 34.6 | ||
| Brennan Bernardino | 32 | Majors | RP | 5 | 15 | 6.1 | 8.9 | 7.1 | 8.9 | 10.6 | 
Total Value:
97.80