Mariners & Phillies & Rays
Submitted by: Twadds
Mariners
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 27 | Majors | 3B | 1B | Low | 2 | 42.6 | 20.3 | 22.3 | 17.8 | 22.3 | 26.8 |
| Brandon Lowe | 30 | Majors | 2B | Low | 2 | 30.4 | 22.1 | 8.3 | 6.7 | 8.3 | 10 |
Total Value:
30.6
Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Fairbanks | 30 | Majors | RP | Medium | 2 | 19.8 | 10.7 | 9.1 | 7.3 | 9.1 | 10.9 | |
| Josh Rojas | 30 | Majors | UTIL | 3B | Medium | 2 | 3.8 | 4.3 | -0.5 | -0.6 | -0.5 | -0.4 |
| Harry Ford | 21 | Minors | C | 0 | 0 | 0 | 21.4 | 17.2 | 21.4 | 25.7 |
Total Value:
30
Rays
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tai Peete | 18 | Minors | SS | 3B | 0 | 0 | 0 | 6.4 | 5.1 | 6.4 | 7.7 | |
| Teddy McGraw | 22 | Minors | SP | 0 | 0 | 0 | 2.7 | 2.2 | 2.7 | 3.3 | ||
| Griffin Burkholder | 19 | Minors | CF | 0 | 0 | 0 | 7.1 | 5.7 | 7.1 | 8.6 |
Total Value:
16.20
Comments
1M's sign Turner to split time at 1st and DH. Then rotate players through the DH. Phillies upgrade the BP. Get a glove 1st player to replace Bohm or sign Bergman or Adames at 3rd. They also get their catcher of the future. Ray's get some upside prospects