Dodgers & Orioles
Submitted by: Torpey20
Dodgers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | 23 | Majors | 3B | SS | Very low | 4 | 271.9 | 135.6 | 136.3 | 109 | 136.3 | 163.5 |
Total Value:
136.3
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Lux | 26 | Majors | 2B | SS | Very low | 2 | 22.8 | 6.8 | 16.1 | 12.9 | 16.1 | 19.3 |
Bobby Miller | 25 | Majors | SP | 5 | 21.3 | 4.8 | 16.5 | 13.2 | 16.5 | 19.8 | ||
Gavin Stone | 25 | Majors | SP | 5 | 23.6 | 12.4 | 11.2 | 8.9 | 11.2 | 13.4 | ||
Emmet Sheehan | 24 | Majors | SP | 5 | 21.1 | 7.9 | 13.1 | 10.5 | 13.1 | 15.7 | ||
Josue De Paula | 19 | Minors | OF | 0 | 0 | 0 | 35.9 | 28.7 | 35.9 | 43.1 | ||
Eduardo Quintero | 18 | Minors | OF | 0 | 0 | 0 | 13.3 | 10.7 | 13.3 | 16 |
Total Value:
106.10
Comments
1Just here me out obviously more pitchers would be going to Baltimore but Baltimore will not be able to afford Gunnar when he is a free agent and will end up going to LA anyways why not get something the dodgers have a lot of in arms along with high leverage A ball prospects who could add more to the team and start a dynasty