Blue Jays & Guardians
Submitted by: MPHJDVG
Blue Jays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Clase | 26 | Majors | RP | Low | 4 | 79.7 | 31.3 | 48.3 | 38.7 | 48.3 | 58 | |
Andres Gimenez | 25 | Majors | 2B | SS | Low | 5 | 56.4 | 96.5 | -40.1 | -48.1 | -40.1 | -32.1 |
Bo Naylor | 24 | Majors | C | 5 | 35.3 | 15 | 20.2 | 16.2 | 20.2 | 24.3 | ||
Josh Naylor | 27 | Majors | 1B | DH | Low | 1 | 16.3 | 12 | 4.3 | 3.4 | 4.3 | 5.1 |
Total Value:
32.70
Guardians
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Romano | 31 | Majors | RP | Medium | 1 | 5.4 | 7.8 | -2.4 | -2.9 | -2.4 | -1.9 | |
Ricky Tiedemann | 21 | Minors | SP | 0 | 0 | 0 | 15 | 12 | 15 | 18 | ||
Cade Doughty | 23 | Minors | 3B | 0 | 0 | 0 | 2.5 | 2 | 2.5 | 3 | ||
Joey Loperfido | 25 | Majors | OF | 1B | 5 | 7.6 | 0.8 | 6.8 | 5.4 | 6.8 | 8.1 | |
Davis Schneider | 25 | Majors | UTIL | 5 | 24.5 | 13.5 | 11 | 8.8 | 11 | 13.2 |
Total Value:
32.90
Comments
1Honestly, Cleveland would say no... Plus Cleveland wouldn't have a starting catcher after this deal and they have no upper minors depth at catching so moving Bo is actually not feasible for them even if they wanted to do it...