Blue Jays & Mariners & Pirates
Submitted by: Malcontented1
Blue Jays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Haniger | 33 | Majors | OF | Medium | 1 | 0 | 15.6 | -15.6 | -18.7 | -15.6 | -12.5 | |
Luis Urias | 27 | Majors | 3B | SS | Low | 1 | 2.3 | 5 | -2.8 | -3.3 | -2.8 | -2.2 |
Bryan De La Cruz | 27 | Majors | OF | Medium | 3 | 0 | 4 | -4 | -4.8 | -4 | -3.2 | |
Harry Ford | 21 | Minors | C | 0 | 0 | 0 | 21.4 | 17.2 | 21.4 | 25.7 | ||
Tyler Locklear | 23 | Majors | 3B | 5 | 12.4 | 0 | 12.4 | 9.9 | 12.4 | 14.9 |
Total Value:
11.4
Mariners
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Bart | 27 | Majors | C | High | 3 | 15 | 9 | 6 | 4.8 | 6 | 7.2 | |
Vladimir Guerrero Jr. | 25 | Majors | 1B | Very low | 1 | 38.4 | 29.7 | 8.7 | 6.9 | 8.7 | 10.4 | |
Ke'Bryan Hayes | 27 | Majors | 3B | Low | 6 | 25.4 | 43 | -17.6 | -21.2 | -17.6 | -14.1 |
Total Value:
-2.90
Pirates
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | 26 | Majors | SS | Low | 1 | 9.5 | 16.6 | -7 | -8.4 | -7 | -5.6 | |
Mitch Garver | 33 | Majors | C | DH | Medium | 1 | 1.9 | 12.1 | -10.2 | -12.2 | -10.2 | -8.1 |
Alek Manoah | 26 | Majors | SP | Low | 3 | 1.3 | 2.4 | -1.2 | -1.4 | -1.2 | -0.9 | |
Cash | 3 |
Total Value:
-15.40