Orioles & Cubs
Submitted by: ncampbell315
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Morel | 25 | Majors | UTIL | OF | Medium | 4.4 | 45.6 | 22.9 | 22.7 | 18.2 | 22.7 | 27.2 |
Hector Neris | 35 | Majors | RP | Low | 0.4 | 1.2 | 3.2 | -2 | -2.5 | -2 | -1.6 | |
Justin Steele | 29 | Majors | SP | Medium | 3.4 | 74.8 | 40.1 | 34.7 | 27.7 | 34.7 | 41.6 | |
Jameson Taillon | 32 | Majors | SP | Low | 2.4 | 29.4 | 42.4 | -13 | -15.7 | -13 | -10.4 | |
Mark Leiter, Jr. | 33 | Majors | RP | Medium | 3.4 | 27.2 | 11.9 | 15.2 | 12.2 | 15.2 | 18.3 | |
Cash | 18 |
Total Value:
75.60
Cubs
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Mountcastle | 27 | Majors | 1B | OF | Low | 2.4 | 32.6 | 18 | 14.5 | 11.6 | 14.5 | 17.4 |
Samuel Basallo | 19 | Minors | C | 0 | 0 | 0 | 62.2 | 49.8 | 62.2 | 74.7 |
Total Value:
76.7