Orioles & Tigers
Submitted by: Yesornot22
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Rogers | 29 | Majors | C | Medium | 2.4 | 25.4 | 7.5 | 17.9 | 14.3 | 17.9 | 21.5 | |
Tarik Skubal | 27 | Majors | SP | Low | 2.4 | 117.6 | 11.7 | 105.9 | 84.7 | 105.9 | 127.1 | |
Hao-Yu Lee | 21 | Minors | 2B | 0 | 0 | 0 | 7.1 | 5.7 | 7.1 | 8.6 |
Total Value:
130.9
Tigers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Westburg | 25 | Majors | 2B | SS | 5.4 | 113.2 | 54.5 | 58.8 | 47 | 58.8 | 70.5 | |
Samuel Basallo | 19 | Minors | C | 0 | 0 | 0 | 62.2 | 49.8 | 62.2 | 74.7 | ||
Chayce McDermott | 25 | Minors | SP | 0 | 0 | 0 | 11.7 | 9.4 | 11.7 | 14.1 | ||
Dylan Beavers | 22 | Minors | OF | 0 | 0 | 0 | 8.9 | 7.1 | 8.9 | 10.6 | ||
Luis De Leon | 21 | Minors | SP | 0 | 0 | 0 | 5.2 | 4.2 | 5.2 | 6.3 |
Total Value:
146.80
Comments
1I will say that I don't believe that Skubal will be traded, however, in this scenario, I think both teams come with a more balanced roster. Baltimore gets their ace in Skubal and his personal catcher who has 2 more years of control, same as Skubal and he can replace McCann as the BU catcher. Tigers get Westberg, who they can plug in at SS and bring Jung up shortly to play 3rd. Orioles can replace Westberg with Mayo for this year and in later on in 25 move Henderson to 3rd, Holiday at SS, Norby at 2nd and Mayo goes to 1st, or keep Mayo at 3rd, Henderson at SS and Holiday at 2nd. They still have a lot of flexibility. Lee will be ready for 2nd base as well probably mid 25 and is a RHH 2nd and probably better defensively than Norby.