Orioles & Tigers
Submitted by: lutwin1974
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Baez | 31 | Majors | SS | 2B | High | 3.4 | 0.9 | 83.5 | -82.6 | -99.2 | -82.6 | -66.1 |
Tarik Skubal | 27 | Majors | SP | Low | 2.4 | 111.8 | 11.7 | 100.1 | 80 | 100.1 | 120.1 | |
Cash | 42 |
Total Value:
59.5
Tigers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coby Mayo | 22 | Minors | 1B | 0 | 0 | 0 | 55.2 | 44.2 | 55.2 | 66.2 | ||
Chayce McDermott | 25 | Minors | SP | 0 | 0 | 0 | 11.7 | 9.4 | 11.7 | 14.1 | ||
Dylan Beavers | 22 | Minors | OF | 0 | 0 | 0 | 8.9 | 7.1 | 8.9 | 10.6 | ||
Trace Bright | 23 | Minors | SP | 0 | 0 | 0 | 2 | 1.6 | 2 | 2.4 |
Total Value:
77.80
Comments
1In this trade, I subbed in Baltimore eating roughly half of Baez's contract instead of another elite prospect from Baltimore's system.