Mets & Orioles
Submitted by: TradingValueJohnny
Mets
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heston Kjerstad | 25 | Majors | OF | 5.6 | 22.4 | 0.3 | 22 | 17.6 | 22 | 26.5 | ||
Carter Baumler | 22 | Minors | SP | 0 | 0 | 0 | 0.7 | 0.6 | 0.7 | 0.8 | ||
Yaqui Rivera | 21 | Minors | SP | 0 | 0 | 0 | 0.4 | 0.3 | 0.4 | 0.5 | ||
Deivy Cruz | 20 | Minors | SP | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.3 |
Total Value:
23.30
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Severino | 30 | Majors | SP | Low | 0.6 | 10.6 | 8.3 | 2.3 | 1.9 | 2.3 | 2.8 | |
Reed Garrett | 31 | Majors | RP | 4.6 | 31.3 | 15.8 | 15.4 | 12.3 | 15.4 | 18.5 | ||
Cash | 3.6 |
Total Value:
21.3