Brewers & Orioles & Marlins
Submitted by: BrewersSooner
Brewers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Cabrera | 26 | Majors | SP | Medium | 5 | 39.4 | 19.8 | 19.6 | 15.7 | 19.6 | 23.5 | |
Jordan Westburg | 24 | Majors | 2B | SS | 6 | 48.5 | 19.7 | 28.8 | 23.1 | 28.8 | 34.6 | |
Tyler Wells | 29 | Majors | SP | LRP | High | 3 | 13.8 | 11.5 | 2.3 | 1.9 | 2.3 | 2.8 |
Total Value:
50.7
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Luzardo | 26 | Majors | SP | Medium | 3 | 91.3 | 26.1 | 65.4 | 52.3 | 65.4 | 78.4 |
Total Value:
65.4
Marlins
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ashby | 26 | Majors | LRP | SP | Low | 4 | 40.1 | 19.3 | 20.8 | 16.7 | 20.8 | 24.9 |
Joey Ortiz | 25 | Majors | SS | 6 | 17.8 | 4.3 | 13.6 | 10.8 | 13.6 | 16.3 | ||
Joey Wiemer | 24 | Majors | OF | 6 | 21.8 | 6.3 | 15.5 | 12.4 | 15.5 | 18.6 | ||
Coby Mayo | 21 | Minors | 1B | 0 | 0 | 0 | 43.7 | 34.9 | 43.7 | 52.4 |
Total Value:
93.60
Comments
1The Brewers would love this deal, but I don't think the O's nor the Marlins would go along.