Blue Jays & White Sox & Brewers
Submitted by: Brian Fink
Blue Jays
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Robert | 26 | Majors | CF | Very low | 4 | 144.8 | 67.5 | 77.3 | 61.9 | 77.3 | 92.8 |
Total Value:
77.3
White Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeferson Quero | 20 | Minors | C | 0 | 0 | 0 | 24.2 | 19.4 | 24.2 | 29.1 | ||
| C.J. Van Eyk | 25 | Minors | SP | 0 | 0 | 0 | 0.9 | 0.7 | 0.9 | 1 | ||
| Ricky Tiedemann | 21 | Minors | SP | 0 | 0 | 0 | 38.2 | 30.6 | 38.2 | 45.8 | ||
| Arjun Nimmala | 18 | Minors | SS | 0 | 0 | 0 | 11.1 | 8.9 | 11.1 | 13.3 |
Total Value:
74.4
Brewers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orelvis Martinez | 21 | Minors | SS | 0 | 0 | 0 | 20.3 | 16.2 | 20.3 | 24.4 | ||
| Nate Pearson | 27 | Majors | RP | Low | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Yosver Zulueta | 25 | Minors | SP | 0 | 0 | 0 | 3.2 | 2.6 | 3.2 | 3.8 |
Total Value:
23.5
Comments
1Milwaukee says no thanks. Once they traded Burnes and got Ortiz they have no need for Martinez. Zuleta is already 26 and the Jays sent him down to the minors. Pearson has an extensive injury history and has become a reliever with no value. Quero could bring a much more valuable package for the Brewers.