Cubs & Orioles
Submitted by: 123456
Cubs
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coby Mayo | 21 | Minors | 1B | 0 | 0 | 0 | 43.7 | 34.9 | 43.7 | 52.4 | ||
Samuel Basallo | 19 | Minors | C | 0 | 0 | 0 | 58.6 | 46.9 | 58.6 | 70.3 | ||
Jackson Holliday | 19 | Minors | SS | 0 | 0 | 0 | 91.8 | 73.4 | 91.8 | 110.2 | ||
Dylan Beavers | 22 | Minors | OF | 0 | 0 | 0 | 8.9 | 7.1 | 8.9 | 10.7 | ||
Jud Fabian | 23 | Minors | OF | 0 | 0 | 0 | 6.5 | 5.2 | 6.5 | 7.8 | ||
Enrique Bradfield | 0 | Minors | OF | 0 | 0 | 0 | 8.9 | 7.1 | 8.9 | 10.6 |
Total Value:
218.40
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Steele | 28 | Majors | SP | Medium | 4 | 124.8 | 69.2 | 55.6 | 44.5 | 55.6 | 66.7 | |
Pete Crow-Armstrong | 21 | Majors | CF | 6 | 60.9 | 10 | 50.9 | 40.7 | 50.9 | 61.1 | ||
Owen Caissie | 21 | Minors | OF | 0 | 0 | 0 | 19.3 | 15.4 | 19.3 | 23.2 | ||
Cade Horton | 0 | Minors | SP | 0 | 0 | 0 | 34.1 | 27.3 | 34.1 | 41 | ||
Matt Shaw | 21 | Minors | SS | 2B | 0 | 0 | 0 | 27.5 | 22 | 27.5 | 33 | |
Jordan Wicks | 23 | Majors | SP | 6 | 62.1 | 45.1 | 17 | 13.6 | 17 | 20.3 |
Total Value:
204.4