Mariners & White Sox
Submitted by: acketyl
Mariners
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Robert | 26 | Majors | CF | Very low | 4 | 144.8 | 67.5 | 77.3 | 61.9 | 77.3 | 92.8 |
Total Value:
77.3
White Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Ford | 20 | Minors | C | 0 | 0 | 0 | 22.1 | 17.7 | 22.1 | 26.6 | ||
Gabriel Gonzalez | 19 | Minors | OF | 0 | 0 | 0 | 11 | 8.8 | 11 | 13.2 | ||
Bryce Miller | 25 | Majors | SP | 6 | 56.5 | 30.5 | 25.9 | 20.7 | 25.9 | 31.1 | ||
Tai Peete | 18 | Minors | SS | 3B | 0 | 0 | 0 | 8.9 | 7.1 | 8.9 | 10.7 | |
Colt Emerson | 18 | Minors | SS | 2B | 0 | 0 | 0 | 16.2 | 13 | 16.2 | 19.4 |
Total Value:
84.10
Comments
2This trade would cost a lot of the farm that the Mariner’s have worked to rebuild, but they have the depth to give this up. They get a true immediate star to pair with Julio in the OF for 4 years without costing much in salary. They then go sign Snell and arguable become AL favorites.
sox pass