Mariners & Twins
Submitted by: ocarr199
Mariners
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Kepler | 31 | Majors | OF | Low | 1 | 18.3 | 10 | 8.3 | 6.7 | 8.3 | 10 | |
Jorge Polanco | 30 | Majors | 2B | Low | 2 | 31.9 | 22.5 | 9.4 | 7.6 | 9.4 | 11.3 | |
Brooks Lee | 22 | Minors | SS | 0 | 0 | 0 | 48.1 | 38.5 | 48.1 | 57.7 |
Total Value:
65.80
Twins
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty France | 29 | Majors | 1B | Medium | 2 | 26.4 | 18 | 8.4 | 6.7 | 8.4 | 10.1 | |
Harry Ford | 20 | Minors | C | 0 | 0 | 0 | 18.5 | 14.8 | 18.5 | 22.3 | ||
Gabe Speier | 29 | Majors | RP | Medium | 5 | 18.8 | 9.6 | 9.3 | 7.4 | 9.3 | 11.1 | |
Bryan Woo | 23 | Majors | SP | 6 | 53.4 | 25.1 | 28.2 | 22.6 | 28.2 | 33.9 |
Total Value:
64.4
Comments
2The Mariners are in need for offensive pieces especially at second base, third base and corner outfield and could use their abundance of pitching to acquire it. Adding Polanco and Kepler would be a huge help and Lee should come up at some point and give them a solid piece to add to the core and plug at third base for years to come. The Twins have a lot of corner outfielders and second baseman but have a need in the rotation and for a left handed reliever. They could also use a right handed utility infielder and France could be a decent bounce back candidate. I think this deal fits the needs of teams pretty well, lmk what you think.
1. I'm not ready to sell low on France. 2. The mariners need bats who are major league ready right now. I don't think Lee qualifies.