Braves & Angels & Brewers
Submitted by: haymond.adam@yahoo.com
Braves
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Adames | 28 | Majors | SS | Medium | 1 | 23.5 | 12.4 | 11.1 | 8.9 | 11.1 | 13.3 | |
Corbin Burnes | 29 | Majors | SP | Medium | 1 | 48.9 | 15.1 | 33.8 | 27 | 33.8 | 40.5 | |
Nelson Rada | 17 | Minors | OF | 0 | 0 | 0 | 6.5 | 5.2 | 6.5 | 7.8 |
Total Value:
51.4
Angels
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Fried | 30 | Majors | SP | Medium | 1 | 37 | 14.4 | 22.6 | 18.1 | 22.6 | 27.1 | |
Elvis Peguero | 27 | Majors | RP | High | 5 | 16.7 | 8.5 | 8.2 | 6.5 | 8.2 | 9.8 | |
Dylan Lee | 29 | Majors | RP | Medium | 5 | 10.5 | 5.9 | 4.6 | 3.7 | 4.6 | 5.5 |
Total Value:
35.40
Brewers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Ward | 30 | Majors | OF | Medium | 3 | 44.6 | 21.4 | 23.2 | 18.6 | 23.2 | 27.9 | |
Kyren Paris | 21 | Majors | SS | 6 | 10.3 | 3.9 | 6.4 | 5.1 | 6.4 | 7.6 | ||
A.J. Smith-Shawver | 20 | Majors | SP | 6 | 33.2 | 9.6 | 23.6 | 18.9 | 23.6 | 28.3 |
Total Value:
53.2