Tigers & Yankees
Submitted by: TigersNerd
Tigers
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Bader | 28 | Majors | OF | Medium | 1 | 14 | 4.7 | 9.3 | 7.4 | 9.3 | 11.1 | |
Jasson Dominguez | Minors | OF | 26.5 | 21.2 | 26.5 | 31.8 | ||||||
Josh Donaldson | 36 | Majors | 3B | High | 2 | 8.2 | 29 | -20.8 | -25 | -20.8 | -16.6 | |
D.J. LeMahieu | 33 | Majors | 2B | 1B | Low | 4 | 41.1 | 60 | -18.9 | -22.7 | -18.9 | -15.1 |
Oswald Peraza | 22 | Majors | SS | Low | 6 | 66.3 | 38.4 | 27.8 | 22.3 | 27.8 | 33.4 | |
Cash | 30 |
Total Value:
53.9
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Manning | 24 | Majors | SP | Medium | 5 | 29.8 | 8.8 | 21 | 16.8 | 21 | 25.2 | |
Tarik Skubal | 25 | Majors | SP | Low | 4 | 63.3 | 23.3 | 40 | 32 | 40 | 48 |
Total Value:
61
Comments
1Kinda funny